WildlifeCampus Graduates
|
||
for the 'Behaviour Guide to Mammals of the RSA Lowveld' course | ||
Name | Graduation Date | Course average (%) |
JamesDorrington | 6 September 2024 06:10:05 | 69.19 |
Wolstert | 5 January 2024 19:18:00 | 74.20 |
Valkyrie | 28 September 2023 15:06:55 | 70.61 |
DanVisser | 26 January 2023 21:21:13 | 76.60 |
PhillemonJroco | 31 October 2022 23:21:14 | 66.29 |
BrendanWalsh | 3 June 2022 12:28:23 | 79.14 |
Davevdl | 9 May 2022 16:06:01 | 81.99 |
Emys | 9 December 2021 12:17:34 | 70.26 |
Linko | 15 May 2021 23:25:47 | 69.67 |
JANES | 19 July 2020 20:31:01 | 69.11 |
MaggelEls | 17 July 2020 17:18:55 | 74.43 |
crocodile | 9 November 2018 20:03:18 | 74.43 |
ZanZy | 10 October 2017 10:50:50 | 70.10 |
awdhodges | 29 November 2016 12:22:22 | 85.05 |
Johnschroevers | 23 November 2015 22:50:29 | 80.10 |
mcburns73 | 26 August 2013 12:37:58 | 93.91 |
besembek | 27 April 2012 07:07:34 | 73.49 |
bernard | 29 June 2011 21:06:47 | 72.49 |
Jonty | 14 February 2011 11:16:35 | 99.59 |
pandabear | 26 November 2009 10:58:01 | 77.86 |
Aegle | 27 October 2009 15:08:45 | 74.44 |
francoisg | 19 July 2009 03:22:14 | 94.70 |
Gina | 23 February 2009 08:17:28 | 81.56 |
avies | 29 July 2008 09:10:18 | 71.56 |
Anouschka | 19 February 2008 14:15:54 | 69.18 |
lgrout | 14 May 2007 17:03:59 | 96.85 |
jcumin | 9 April 2007 21:17:31 | 83.96 |
wendy1 | 29 November 2006 12:02:03 | 81.36 |
riaan_van_tonder | 23 July 2006 20:05:53 | 97.05 |
GrahamP | 21 June 2006 08:44:32 | 92.91 |
dnewbitt | 30 June 2005 14:41:56 | 81.54 |
DJM | 7 May 2005 22:29:23 | 81.89 |
32 Graduates |