WildlifeCampus Graduates
|
||
for the 'FGASA Exam Preparation Practice Questions' course | ||
Name | Graduation Date | Course average (%) |
RichJose | 4 April 2024 13:01:30 | 100.00 |
Terry-Ann | 13 March 2023 10:54:08 | 100.00 |
Colindp | 9 December 2022 18:48:31 | 100.00 |
MaggelEls | 14 June 2022 11:17:55 | 100.00 |
VincentPierre | 17 March 2022 18:39:56 | 100.00 |
Louisdejager | 4 April 2021 13:38:28 | 100.00 |
Susca | 21 August 2020 15:48:15 | 100.00 |
LCHartslief | 4 August 2020 16:13:17 | 100.00 |
Wscheepers81 | 21 June 2020 08:24:45 | 100.00 |
Katwalton | 16 March 2020 16:10:45 | 100.00 |
jacx | 14 February 2020 13:55:50 | 100.00 |
maryna.potgieter | 18 October 2019 12:53:43 | 100.00 |
Mainza | 26 August 2018 09:30:27 | 100.00 |
crocodile | 22 August 2018 17:40:39 | 100.00 |
EHill87 | 8 February 2018 21:57:00 | 100.00 |
Leandra1 | 16 September 2017 10:27:55 | 100.00 |
awdhodges | 14 May 2017 11:35:55 | 100.00 |
Lukaswillem | 2 January 2017 14:49:16 | 100.00 |
charlottevermeulen | 25 August 2016 23:12:36 | 100.00 |
Rustyaj | 11 May 2016 01:50:04 | 100.00 |
horses | 12 April 2016 10:56:26 | 100.00 |
mrphilllips | 11 November 2015 17:10:07 | 100.00 |
Topsy | 11 January 2015 14:29:46 | 100.00 |
MadieC | 26 November 2014 12:07:53 | 100.00 |
TiaanPotgieter | 10 November 2014 21:51:51 | 100.00 |
AlanDenman | 10 November 2014 13:18:47 | 100.00 |
dennist | 25 March 2014 20:26:36 | 100.00 |
adriaanbuys | 25 September 2013 09:00:09 | 100.00 |
kelly4844 | 13 May 2013 08:48:44 | 100.00 |
waboon | 9 January 2013 13:18:04 | 100.00 |
OWEN | 21 November 2012 13:22:18 | 100.00 |
Nastassja86 | 15 September 2011 18:48:49 | 100.00 |
NicoleSwart | 14 March 2011 15:43:02 | 100.00 |
Jannas | 14 February 2011 16:07:54 | 100.00 |
elmarie78 | 30 November 2010 07:46:51 | 100.00 |
Babie | 24 May 2010 20:45:56 | 100.00 |
Noelle | 5 March 2010 10:05:31 | 100.00 |
Pikkie | 17 January 2010 07:52:04 | 100.00 |
chele3943 | 21 June 2009 17:22:08 | 100.00 |
Zelda | 25 May 2009 07:34:00 | 100.00 |
marschelle | 14 May 2009 08:58:06 | 100.00 |
jj1 | 13 May 2009 11:44:54 | 100.00 |
gert | 4 May 2009 15:11:25 | 100.00 |
mos | 28 January 2009 21:46:14 | 100.00 |
PierrevanRooyen | 20 January 2009 14:51:45 | 100.00 |
JJJvanderBerg | 8 December 2008 09:53:48 | 100.00 |
francoisg | 13 November 2008 13:14:22 | 100.00 |
ruth_richards | 9 October 2008 17:14:09 | 100.00 |
MxitMonster | 7 October 2008 08:09:54 | 100.00 |
jgk | 10 September 2008 09:38:23 | 100.00 |
DEDREI | 6 December 2007 00:22:00 | 100.00 |
Ezelle | 6 November 2007 15:21:11 | 100.00 |
Danushka | 30 October 2007 10:34:01 | 100.00 |
Niel | 11 October 2007 13:14:40 | 100.00 |
Eeyore | 8 October 2007 09:00:07 | 100.00 |
Jonty | 18 May 2007 22:45:53 | 100.00 |
kimholman | 3 April 2007 18:57:29 | 100.00 |
cestmoi | 23 March 2007 14:30:18 | 100.00 |
lgrout | 20 March 2007 04:33:06 | 100.00 |
JamesStroud | 16 February 2007 21:40:53 | 100.00 |
MarianneStroud | 16 February 2007 21:32:01 | 100.00 |
Nerina | 4 January 2007 16:10:47 | 100.00 |
wendy1 | 5 December 2006 09:45:52 | 100.00 |
Anouschka | 4 December 2006 12:12:39 | 100.00 |
Footprint | 7 November 2006 17:50:04 | 100.00 |
mooresey | 8 October 2006 17:53:34 | 100.00 |
tamrynn | 19 August 2006 10:12:32 | 100.00 |
dnewbitt | 14 August 2006 09:12:07 | 100.00 |
amelia | 12 July 2006 22:20:34 | 100.00 |
dfaller | 7 July 2006 15:36:22 | 100.00 |
LizaW | 2 July 2006 23:12:14 | 100.00 |
Maria | 3 May 2006 06:57:14 | 100.00 |
JonathanB | 21 April 2006 08:17:05 | 100.00 |
GrahamP | 5 April 2006 10:12:46 | 100.00 |
OTHMAN | 5 April 2006 08:13:00 | 100.00 |
mrvdm | 4 April 2006 12:32:15 | 100.00 |
76 Graduates |