WildlifeCampus Graduates
|
for the 'Front of House Lodge Operations' course |
Name |
Graduation Date |
Course average (%) |
twani | 26 September 2023 15:32:07 | 80.67 |
Bosbefok | 25 September 2023 12:17:19 | 89.33 |
TobbeUlovane | 18 September 2023 21:12:53 | 85.34 |
CLS | 12 September 2023 16:08:44 | 93.67 |
CalS | 12 September 2023 15:45:24 | 98.00 |
vinolia | 8 September 2023 15:37:19 | 89.67 |
Petrus777 | 7 September 2023 22:48:30 | 92.67 |
Mamohau1987 | 4 September 2023 11:01:51 | 92.00 |
rinadaya720@gmail.co | 26 August 2023 18:04:01 | 86.67 |
Juless | 16 August 2023 21:19:54 | 96.67 |
Oageng | 12 August 2023 19:30:38 | 91.33 |
BiancaGerber | 12 August 2023 13:42:50 | 86.00 |
BevMiller | 16 July 2023 23:28:14 | 98.00 |
Danalynne | 11 July 2023 21:21:45 | 89.67 |
Milika19 | 10 July 2023 15:12:15 | 88.33 |
Maryks09 | 8 July 2023 15:28:38 | 94.00 |
Christo12345 | 6 July 2023 11:51:10 | 80.00 |
DuduR | 26 June 2023 19:49:10 | 80.67 |
78summer62 | 15 June 2023 22:22:41 | 92.00 |
Lebogang94 | 14 June 2023 16:41:24 | 78.00 |
Suzanna | 14 June 2023 13:47:23 | 95.67 |
Venoliamambane | 8 June 2023 21:37:24 | 86.00 |
GDickerson | 8 June 2023 09:58:18 | 82.67 |
Penscut | 6 June 2023 17:23:38 | 97.00 |
ShannonDeBeer1999 | 25 May 2023 13:22:11 | 92.67 |
Juli | 23 May 2023 14:13:44 | 88.33 |
Sharon96 | 22 May 2023 21:55:41 | 90.00 |
Karen911 | 17 May 2023 14:40:29 | 93.33 |
NatashaKotze | 16 May 2023 08:10:18 | 94.00 |
Zanika | 9 May 2023 15:19:34 | 90.33 |
Josh777 | 9 May 2023 13:17:25 | 91.00 |
JudyB | 5 May 2023 20:42:49 | 98.67 |
NYIKOEULENDER | 4 April 2023 12:10:50 | 77.67 |
BiancaBenade | 29 March 2023 21:07:26 | 89.00 |
Chiluti | 25 March 2023 21:44:10 | 90.33 |
Tessavdm | 14 March 2023 16:44:05 | 99.33 |
Makgwathana | 14 March 2023 09:41:43 | 89.00 |
Ezra | 1 March 2023 14:23:11 | 85.67 |
Nhlamulo | 28 February 2023 21:53:18 | 83.00 |
DanRoux | 26 February 2023 13:51:23 | 95.00 |
Tiaanlieb | 23 February 2023 21:52:48 | 85.33 |
PatrickKaufmann | 19 February 2023 15:59:00 | 93.33 |
Edlee | 18 February 2023 22:42:00 | 93.00 |
Maeucha85 | 16 February 2023 12:01:02 | 84.33 |
Evsranger | 15 February 2023 14:29:48 | 98.67 |
laurapeirson | 13 February 2023 10:20:54 | 98.00 |
Nyiki | 11 February 2023 11:37:16 | 95.00 |
GABATSHWANE | 10 February 2023 19:20:51 | 85.67 |
Emmacolate | 6 February 2023 10:07:22 | 75.33 |
corinarewijk | 31 January 2023 16:26:30 | 99.33 |
Karien03 | 18 January 2023 16:22:57 | 95.67 |
robbielbyron@gmail.c | 6 January 2023 11:38:00 | 95.00 |
SarahMurray | 5 January 2023 17:33:58 | 96.33 |
DawieBotha | 20 December 2022 16:06:03 | 95.33 |
Liarina | 29 November 2022 19:23:25 | 96.00 |
WayneJohn | 9 November 2022 11:21:27 | 95.67 |
Benilde | 8 November 2022 07:30:50 | 85.00 |
TyronVdWalt02 | 19 October 2022 09:49:17 | 97.33 |
Ridance.Mathipa | 17 October 2022 11:38:00 | 77.67 |
Joana | 17 October 2022 10:13:52 | 97.33 |
Asha1996 | 16 October 2022 11:46:14 | 93.67 |
Mbalinhle | 8 October 2022 11:28:20 | 87.00 |
mzukisi | 1 October 2022 17:36:33 | 92.33 |
Izell | 6 September 2022 00:33:37 | 87.00 |
Julzabartman7@icloud | 26 August 2022 07:48:19 | 93.67 |
Pontier | 25 August 2022 18:54:59 | 97.00 |
wimpie68 | 18 August 2022 12:38:58 | 89.67 |
Jackattack | 16 August 2022 09:25:29 | 97.00 |
MLategan | 1 August 2022 17:59:56 | 94.67 |
Tanya6 | 31 July 2022 16:54:12 | 100.00 |
AlyssaKnoesen | 26 July 2022 08:40:09 | 97.67 |
Taréne | 18 July 2022 12:25:51 | 94.33 |
SAVI | 14 July 2022 13:49:39 | 75.33 |
Linda0539 | 13 July 2022 05:48:21 | 96.67 |
Chapmanjessica | 5 July 2022 08:06:09 | 97.00 |
SamanthaPretorius | 2 July 2022 19:32:49 | 96.67 |
KhensaniMakamu | 25 June 2022 23:41:01 | 92.33 |
TellaS | 23 June 2022 14:21:18 | 97.67 |
Linique | 23 June 2022 09:18:49 | 91.00 |
OWENRUDOLPH | 21 June 2022 07:08:55 | 95.67 |
Mapslek | 10 June 2022 16:06:35 | 90.33 |
Karyn | 25 May 2022 12:24:14 | 82.67 |
Melisna | 24 May 2022 16:12:06 | 97.33 |
hopeconnolly93 | 19 May 2022 16:51:12 | 97.00 |
Miquella | 11 May 2022 14:06:45 | 96.33 |
Maraai | 29 April 2022 10:21:19 | 88.00 |
Cornered | 27 April 2022 20:54:06 | 87.00 |
CheriseCoetzee | 24 April 2022 20:53:06 | 97.00 |
Alibert | 18 April 2022 20:35:59 | 73.67 |
JemmaB | 17 March 2022 08:37:02 | 91.00 |
Nytjie | 10 March 2022 19:42:39 | 98.00 |
sonjaVA | 26 February 2022 14:13:31 | 86.00 |
MicailaMia | 19 February 2022 11:51:49 | 97.33 |
N.greeff8 | 9 February 2022 17:05:03 | 88.00 |
mark.peake | 2 February 2022 21:46:46 | 98.67 |
JillFord | 28 January 2022 08:01:15 | 89.00 |
JanaVenter | 24 January 2022 03:44:49 | 98.67 |
LiandieB | 23 January 2022 06:16:09 | 96.33 |
Melany | 12 January 2022 19:41:37 | 86.33 |
Kiki#1 | 28 December 2021 21:05:13 | 95.00 |
RoyJMS | 8 December 2021 20:14:14 | 89.00 |
JanaNwdt | 6 December 2021 15:37:44 | 93.67 |
KylaVB | 22 November 2021 10:43:20 | 95.00 |
StephanPelser | 11 November 2021 09:04:24 | 96.00 |
KayleighFarquhar | 18 October 2021 18:56:21 | 99.33 |
Mecah | 29 September 2021 14:01:08 | 94.00 |
SonjaF | 23 September 2021 17:03:32 | 97.00 |
AmyChmielewski | 22 September 2021 17:17:57 | 99.33 |
Gvmalt | 3 August 2021 19:41:39 | 95.00 |
RochelleMoolman | 23 July 2021 16:02:30 | 98.00 |
Evelene1 | 22 July 2021 16:27:03 | 87.67 |
Ntombifuthi | 13 July 2021 14:55:35 | 78.00 |
MichaelSedimo | 7 July 2021 12:00:54 | 83.00 |
MariaMaetla | 5 July 2021 13:40:19 | 89.33 |
Dimakatsoj | 29 June 2021 12:19:45 | 92.33 |
Courteney | 28 June 2021 11:14:04 | 96.00 |
VirginiaMolefe | 24 June 2021 14:00:18 | 85.67 |
PogisoSedimo | 24 June 2021 13:39:25 | 84.67 |
SilmaM75 | 17 June 2021 19:36:46 | 97.33 |
crocodile | 16 June 2021 15:23:29 | 85.67 |
MichaelSegone | 14 June 2021 16:43:14 | 78.33 |
Tsholo | 14 June 2021 16:39:16 | 90.33 |
Virginia | 14 June 2021 11:32:57 | 86.33 |
RebeccaKrowitz | 8 June 2021 12:02:47 | 96.67 |
chriszelle | 3 June 2021 16:00:57 | 92.67 |
NathalieErb | 30 May 2021 17:05:29 | 96.00 |
Mpunga | 20 May 2021 11:27:16 | 84.33 |
Advaro | 19 May 2021 14:07:38 | 99.33 |
JoaoisJp | 18 May 2021 14:23:17 | 92.00 |
Jovaro | 16 May 2021 17:10:00 | 99.33 |
LisaPeake | 11 May 2021 19:36:19 | 100.00 |
CapeVulture | 29 April 2021 08:48:56 | 77.33 |
Louisdejager | 12 April 2021 13:07:18 | 98.00 |
annatjie1988 | 12 April 2021 13:07:11 | 96.00 |
GirlintheWilderness | 12 April 2021 13:07:04 | 94.33 |
pennyn | 12 April 2021 13:06:57 | 97.33 |
An3het | 12 April 2021 13:06:51 | 91.67 |
Ayandaangelo | 12 April 2021 13:06:43 | 90.67 |
Lynette02 | 12 April 2021 13:06:33 | 91.67 |
Mashele | 12 April 2021 13:06:25 | 90.33 |
Boiketlo | 12 April 2021 13:06:17 | 87.67 |
milindaodriscoll | 12 April 2021 13:06:10 | 93.33 |
shaunodriscoll | 12 April 2021 13:06:02 | 95.00 |
Ronelleerasmus | 12 April 2021 13:05:56 | 97.33 |
Robyn26 | 12 April 2021 13:05:49 | 91.67 |
StephEJoubert | 12 April 2021 13:05:41 | 92.00 |
SeanDixon | 12 April 2021 13:05:28 | 93.67 |
Casswinterton | 12 April 2021 13:05:22 | 95.33 |
merique888@gmail.com | 12 April 2021 13:05:13 | 93.00 |
Mimij2021 | 12 April 2021 13:05:06 | 95.67 |
karenbongrain | 12 April 2021 13:04:59 | 98.33 |
CliveMichael | 12 April 2021 13:04:51 | 96.67 |
JJMvanNiekerk | 12 April 2021 13:04:44 | 92.67 |
Sallylucas | 12 April 2021 13:04:36 | 97.67 |
JoanitaViviers | 12 April 2021 13:04:28 | 97.33 |
AmandaS | 12 April 2021 13:04:19 | 96.00 |
Tersia2016 | 12 April 2021 13:04:10 | 84.33 |
JenniferJames | 12 April 2021 13:04:02 | 92.67 |
jambopk | 12 April 2021 13:03:50 | 93.67 |
Rialda | 12 April 2021 12:42:46 | 99.33 |
160 Graduates |