WildlifeCampus Graduates
|
for the 'Front of House Lodge Operations' course |
Name |
Graduation Date |
Course average (%) |
karenbongrain | 23 February 2021 16:20:02 | 97.67 |
Mimij2021 | 21 February 2021 18:55:50 | 94.33 |
merique888@gmail.com | 19 February 2021 12:49:34 | 92.33 |
Casswinterton | 17 February 2021 16:37:12 | 94.00 |
SeanDixon | 11 February 2021 17:44:04 | 91.67 |
JoaoisJp | 17 January 2021 02:05:01 | 91.33 |
StephEJoubert | 15 January 2021 18:30:15 | 91.33 |
Robyn26 | 13 January 2021 14:09:32 | 89.67 |
Ronelleerasmus | 8 January 2021 12:37:19 | 96.00 |
shaunodriscoll | 6 January 2021 09:40:20 | 94.33 |
milindaodriscoll | 6 January 2021 09:37:34 | 92.67 |
Boiketlo | 23 December 2020 13:01:15 | 85.67 |
Mashele | 22 December 2020 16:13:42 | 89.67 |
Lynette02 | 18 December 2020 19:04:07 | 90.33 |
Ayandaangelo | 8 December 2020 15:56:32 | 90.67 |
An3het | 8 December 2020 10:36:48 | 90.33 |
pennyn | 6 December 2020 14:26:50 | 96.67 |
GirlintheWilderness | 27 November 2020 12:55:29 | 93.67 |
annatjie1988 | 27 November 2020 08:34:06 | 94.67 |
Louisdejager | 21 November 2020 17:31:04 | 96.67 |
20 Graduates |