WildlifeCampus Graduates
|
||
for the 'Game Ranging (Field Guiding)' course | ||
Name | Graduation Date | Course average (%) |
MickeGW | 28 October 2024 21:40:32 | 75.83 |
HermanGW | 28 October 2024 21:38:25 | 85.44 |
Delphi | 28 October 2024 17:49:04 | 84.24 |
DavidNgwenya | 1 October 2024 14:50:46 | 64.94 |
NielGW | 19 August 2024 22:52:19 | 86.22 |
MigaelGW | 19 August 2024 20:37:18 | 93.59 |
ameyer | 1 August 2024 13:41:01 | 79.91 |
CrystalGW | 30 June 2024 10:49:12 | 96.93 |
JjGW | 30 June 2024 10:06:38 | 73.44 |
JaydenGW | 28 June 2024 17:29:13 | 96.07 |
BooneThomson | 22 June 2024 20:46:03 | 79.65 |
LeandriGW | 20 June 2024 13:38:15 | 95.65 |
HancoGW | 12 June 2024 19:55:59 | 92.93 |
Ingridvasconcellos | 10 June 2024 01:50:46 | 77.45 |
PatrickKaufmann | 3 June 2024 12:14:33 | 80.04 |
mimgrooms | 27 May 2024 15:02:34 | 83.52 |
lolomartin25 | 25 April 2024 04:07:15 | 71.24 |
Yuven | 25 March 2024 13:44:47 | 72.19 |
JadeSlabbert | 12 March 2024 18:28:28 | 74.54 |
jambodmk | 9 March 2024 15:18:43 | 81.00 |
jesshh | 7 March 2024 15:19:07 | 89.65 |
leewildlife | 18 February 2024 18:46:58 | 70.90 |
Wildri | 4 February 2024 13:19:13 | 67.99 |
Jan-HendrikGW | 6 December 2023 22:37:39 | 98.86 |
ReeceGW | 5 December 2023 11:29:00 | 98.15 |
Isobel | 5 October 2023 11:40:27 | 72.80 |
Lumina | 2 October 2023 10:26:01 | 72.84 |
HenrySGW | 6 August 2023 20:50:13 | 99.21 |
jaydebruyn | 12 July 2023 15:00:33 | 68.42 |
baumay | 10 July 2023 18:04:28 | 69.82 |
jennaprice8 | 26 June 2023 02:49:14 | 76.81 |
Alison-Jane | 15 June 2023 14:11:31 | 72.48 |
meestimmermans | 9 May 2023 16:51:19 | 78.60 |
KayJay31 | 14 April 2023 12:14:46 | 75.83 |
MeganMain | 7 April 2023 09:24:49 | 76.46 |
LindriaGW | 20 March 2023 15:42:15 | 90.87 |
JoopGW | 17 March 2023 22:40:36 | 97.74 |
MariankaGW | 17 March 2023 21:57:49 | 93.95 |
MichelleGW | 16 March 2023 13:06:42 | 96.79 |
JessicaSGW | 16 March 2023 12:51:40 | 98.01 |
ClareGW | 16 March 2023 11:02:24 | 94.94 |
HanroeGW | 15 March 2023 21:00:23 | 94.54 |
JessicaGW | 15 March 2023 13:21:17 | 97.17 |
HelguGW | 15 March 2023 13:08:44 | 97.31 |
JustinGW | 15 March 2023 12:38:43 | 97.60 |
EstienneGW | 14 March 2023 20:16:29 | 96.54 |
RobynGW | 13 March 2023 14:14:23 | 97.72 |
RuanQGW | 13 March 2023 13:10:49 | 98.93 |
WiumGW | 12 March 2023 12:37:51 | 96.81 |
JustinHGW | 12 March 2023 12:31:12 | 91.36 |
MichaelHGW | 11 March 2023 16:43:53 | 97.24 |
HenroDGW | 11 March 2023 16:41:11 | 98.89 |
LenzoGW | 11 March 2023 12:34:49 | 95.73 |
CharlesGW | 11 March 2023 12:31:02 | 96.15 |
TivianGW | 11 March 2023 11:06:13 | 95.43 |
RubenLGW | 11 March 2023 11:02:04 | 92.78 |
Tiaanlieb | 28 January 2023 17:40:45 | 75.99 |
CristoGW | 22 January 2023 11:14:04 | 87.83 |
BatHog | 20 January 2023 16:43:16 | 88.51 |
Jarred1402 | 19 January 2023 16:56:30 | 72.72 |
RuanWGW | 4 December 2022 13:41:19 | 84.86 |
TiaanGW | 2 December 2022 17:25:35 | 83.96 |
JacquesBGW | 1 December 2022 16:17:49 | 86.14 |
AdriaanGW | 1 December 2022 14:28:33 | 79.09 |
TiaanKGW | 30 November 2022 12:33:41 | 89.76 |
ZayneGW | 29 November 2022 17:22:06 | 94.26 |
MichaelDanielGW | 29 November 2022 17:06:30 | 89.98 |
BrendanGW | 29 November 2022 13:21:24 | 82.89 |
JanCharlesGW | 29 November 2022 13:21:22 | 83.32 |
LuanGW | 29 November 2022 13:11:14 | 74.31 |
EunikeGW | 16 November 2022 14:21:41 | 88.82 |
nicolamarchioli | 31 October 2022 19:30:48 | 84.09 |
EleneGW | 16 October 2022 09:12:01 | 87.06 |
DanielleGW | 29 September 2022 13:26:41 | 79.97 |
LindaGW | 10 September 2022 15:34:25 | 86.54 |
Haribo | 30 August 2022 21:04:20 | 70.91 |
JohanneGW | 21 August 2022 11:23:58 | 85.59 |
KylaGW | 18 August 2022 13:45:28 | 87.20 |
MecylaGW | 18 August 2022 13:45:19 | 90.23 |
JacobusGW | 17 August 2022 14:24:09 | 87.69 |
WalterGW | 17 August 2022 11:02:02 | 88.57 |
CedricGW | 17 August 2022 10:55:14 | 88.95 |
AlexGW | 17 August 2022 10:47:46 | 86.12 |
DewetGW | 17 August 2022 10:39:55 | 87.44 |
RuanGW | 16 August 2022 16:16:32 | 94.59 |
FrancoGW | 16 August 2022 14:51:56 | 88.87 |
XandreGW | 16 August 2022 14:47:38 | 82.89 |
MorneRGW | 16 August 2022 14:46:49 | 89.52 |
ChristiaanvdmGW | 16 August 2022 14:46:18 | 88.60 |
jambopk | 13 August 2022 13:31:04 | 98.56 |
jaceyismail | 5 July 2022 20:31:18 | 76.36 |
VickyGW | 5 July 2022 10:40:11 | 74.80 |
shasacorcoran | 29 April 2022 14:03:47 | 76.71 |
Suzetbrits | 27 March 2022 22:09:38 | 71.17 |
Narnia1998 | 26 March 2022 09:59:56 | 71.59 |
TamPort | 25 March 2022 00:22:08 | 76.19 |
MaggelEls | 28 February 2022 17:07:46 | 75.83 |
rfoley | 24 February 2022 17:43:55 | 82.06 |
Davevdl | 18 February 2022 15:14:55 | 84.48 |
Carla001 | 24 December 2021 16:19:36 | 72.19 |
jgarcia10976 | 1 October 2021 10:45:43 | 73.50 |
gabgonse1310 | 30 August 2021 21:59:58 | 71.86 |
EtienneCronje | 24 August 2021 12:52:23 | 70.25 |
VincentPierre | 18 August 2021 15:55:27 | 77.72 |
blakemoynes | 30 July 2021 22:56:43 | 70.47 |
EkaNdaba | 16 July 2021 22:59:28 | 67.44 |
Shayna | 9 July 2021 15:56:43 | 69.64 |
gavinj64 | 8 July 2021 15:55:44 | 78.81 |
ChrisSmall | 4 July 2021 12:21:49 | 80.21 |
Evert21 | 21 June 2021 10:36:20 | 78.13 |
Courteney | 19 April 2021 10:03:29 | 70.51 |
neljanlouw1997 | 16 April 2021 14:19:53 | 67.36 |
ErnestGW | 30 March 2021 12:03:30 | 78.83 |
JohandoGW | 29 March 2021 20:50:56 | 90.52 |
TristanGW | 29 March 2021 20:50:27 | 93.97 |
RoanGW | 29 March 2021 19:29:13 | 76.68 |
MCGW | 28 March 2021 10:58:25 | 87.92 |
RuzaanGW | 28 March 2021 10:58:20 | 89.44 |
AlwynGW | 28 March 2021 10:56:07 | 92.63 |
MarcelGW | 27 March 2021 08:38:33 | 88.93 |
JannesGW | 23 March 2021 13:45:56 | 82.25 |
FransGW | 23 March 2021 12:09:04 | 89.28 |
CoenaGW | 22 March 2021 13:51:55 | 88.88 |
WianGW | 22 March 2021 13:20:03 | 89.93 |
NatashaGW | 20 March 2021 16:30:40 | 86.87 |
DewanGW | 20 March 2021 16:30:34 | 85.21 |
GuillaumeGW | 20 March 2021 16:30:03 | 82.45 |
JanaGW | 20 March 2021 16:26:01 | 90.71 |
Linko | 8 March 2021 19:54:44 | 70.02 |
nm14nm | 8 March 2021 09:07:55 | 84.14 |
Gatune | 19 January 2021 15:14:12 | 86.73 |
justin1105 | 8 January 2021 15:26:47 | 72.92 |
SandraW | 2 January 2021 23:12:02 | 81.01 |
Cortney | 27 December 2020 12:58:32 | 72.14 |
Michael1 | 18 December 2020 15:28:42 | 73.01 |
syrajul | 30 November 2020 17:38:09 | 76.73 |
ZancoGW | 25 November 2020 22:40:17 | 86.25 |
Robinson | 21 November 2020 09:49:26 | 72.14 |
jjewell2014 | 18 November 2020 04:43:27 | 81.71 |
alxgtt@aol.com | 16 November 2020 16:00:54 | 73.88 |
cncube | 1 November 2020 17:36:43 | 75.32 |
TrentW | 28 October 2020 12:09:46 | 75.41 |
TyroneJ | 22 October 2020 09:00:29 | 70.55 |
SydneySchellings | 21 October 2020 12:33:44 | 68.10 |
MarcelScholtz | 15 October 2020 14:29:04 | 72.17 |
Chanetigersmit | 9 October 2020 14:16:19 | 72.44 |
GarethRobinson | 21 September 2020 12:36:57 | 75.83 |
Shimza22 | 5 September 2020 14:33:35 | 69.64 |
PieterGW | 27 August 2020 17:21:28 | 90.56 |
HenricoGW | 27 August 2020 16:31:40 | 84.87 |
MichealGW | 26 August 2020 21:35:05 | 81.77 |
JacoGW | 26 August 2020 21:23:28 | 81.12 |
DewaldM | 26 August 2020 20:44:48 | 79.52 |
QuenGW | 26 August 2020 20:44:45 | 79.74 |
BurkieGW | 26 August 2020 20:44:45 | 79.05 |
MarkusGW | 26 August 2020 20:44:43 | 78.23 |
MorneGW | 26 August 2020 20:43:18 | 78.81 |
Kooivrouw | 10 August 2020 13:21:27 | 67.78 |
Portia2000 | 23 July 2020 13:42:12 | 68.50 |
Kyle_Driscoll | 22 July 2020 23:38:58 | 72.48 |
SharonvT | 20 July 2020 12:31:36 | 81.32 |
friedadreyer | 22 June 2020 15:08:24 | 74.11 |
bumbleb299 | 14 June 2020 17:52:04 | 85.47 |
Seeman | 4 June 2020 12:58:51 | 77.03 |
MJCohoe | 31 May 2020 15:59:30 | 79.47 |
Robyn26 | 14 May 2020 22:19:13 | 71.64 |
TrevorHolden | 6 May 2020 08:46:52 | 77.11 |
christopherabbott199 | 25 April 2020 13:04:16 | 74.21 |
BushmanTom | 23 April 2020 21:53:56 | 81.71 |
MITCH | 22 April 2020 14:50:25 | 62.75 |
elushia | 22 April 2020 14:50:16 | 66.12 |
seankeep | 22 April 2020 14:50:08 | 67.40 |
Cbw | 22 April 2020 14:50:02 | 67.57 |
livian | 22 April 2020 14:49:53 | 67.89 |
BiancaJ | 22 April 2020 14:49:43 | 67.86 |
Blackie | 22 April 2020 14:49:34 | 68.43 |
Soenie | 22 April 2020 14:49:27 | 68.74 |
Renzo1 | 22 April 2020 14:49:13 | 69.33 |
dominic9341 | 22 April 2020 14:49:06 | 69.40 |
Sheldon | 22 April 2020 14:48:59 | 69.47 |
DEDREI | 22 April 2020 14:48:49 | 69.08 |
Babie | 22 April 2020 14:48:41 | 69.48 |
Anouschka | 22 April 2020 14:48:28 | 69.42 |
Tyler | 22 April 2020 14:48:18 | 69.12 |
JANES | 22 April 2020 14:48:07 | 69.65 |
picket | 22 April 2020 14:47:43 | 69.55 |
thomson561@gmail.com | 22 April 2020 14:47:22 | 69.58 |
badger | 22 April 2020 14:47:09 | 69.67 |
Pikkie | 22 April 2020 14:47:02 | 70.64 |
goggavdmerwe | 22 April 2020 14:46:42 | 70.45 |
charlesnkabinde | 22 April 2020 14:46:34 | 70.07 |
M.Fleuren | 22 April 2020 14:46:19 | 70.41 |
Andrea | 22 April 2020 14:46:08 | 70.44 |
wendy1 | 22 April 2020 14:35:52 | 70.73 |
sabrina | 22 April 2020 14:35:41 | 70.38 |
goddarchie | 22 April 2020 14:35:25 | 70.83 |
adprice | 22 April 2020 14:35:01 | 70.68 |
Justin | 22 April 2020 14:34:49 | 71.31 |
chanouk | 22 April 2020 14:34:31 | 70.97 |
hero | 22 April 2020 14:34:17 | 71.29 |
Herco | 22 April 2020 14:33:52 | 70.50 |
lene | 22 April 2020 14:33:34 | 70.99 |
kimholman | 22 April 2020 14:33:19 | 71.25 |
angiehoward1970 | 22 April 2020 14:33:00 | 71.21 |
Loisaba | 22 April 2020 14:32:40 | 72.47 |
DavidLalieu | 22 April 2020 14:32:18 | 71.16 |
loxodonta69 | 22 April 2020 14:32:00 | 71.35 |
Lulu1994 | 22 April 2020 14:31:45 | 72.06 |
inyoka | 22 April 2020 14:31:32 | 72.31 |
Maria | 22 April 2020 14:31:15 | 71.28 |
Korpershoek | 22 April 2020 14:30:58 | 72.11 |
bernard | 22 April 2020 14:30:17 | 71.68 |
Samuel | 22 April 2020 14:29:41 | 72.24 |
Rosetta | 22 April 2020 14:29:28 | 71.29 |
phandre | 22 April 2020 14:29:13 | 71.76 |
KyleStroud | 22 April 2020 14:28:59 | 72.21 |
Walter88 | 22 April 2020 14:28:42 | 71.69 |
duvenhd | 22 April 2020 14:28:25 | 72.29 |
DazHemp | 22 April 2020 14:28:10 | 72.10 |
NicoleSwart | 22 April 2020 14:27:56 | 71.68 |
philiphenning | 22 April 2020 14:27:39 | 72.15 |
LizelleKNP | 22 April 2020 14:27:22 | 71.81 |
Eeyore | 22 April 2020 14:27:02 | 71.83 |
shevy | 22 April 2020 14:26:31 | 71.84 |
jamu | 22 April 2020 14:26:19 | 72.08 |
WAVESPORT | 22 April 2020 14:26:05 | 72.12 |
Brilliantchibura | 22 April 2020 14:25:33 | 71.90 |
whitefang | 22 April 2020 14:25:18 | 72.34 |
limpbizkit | 22 April 2020 14:25:01 | 72.34 |
paintedwolf | 22 April 2020 14:24:42 | 72.23 |
CMM | 22 April 2020 14:24:25 | 72.15 |
Redgi | 22 April 2020 14:24:09 | 73.17 |
Sango | 22 April 2020 14:23:55 | 72.36 |
Jonty | 22 April 2020 14:23:38 | 72.92 |
fouoch | 22 April 2020 14:23:16 | 72.55 |
matabeledawnsafaris | 22 April 2020 14:22:56 | 72.38 |
chanelle050 | 22 April 2020 14:22:36 | 73.04 |
VIS | 22 April 2020 14:22:21 | 73.13 |
bugs | 22 April 2020 14:22:09 | 72.96 |
Justinkl | 22 April 2020 14:21:45 | 73.40 |
leon122 | 22 April 2020 14:21:16 | 73.11 |
iwan070 | 22 April 2020 14:21:03 | 72.77 |
francoisg | 22 April 2020 14:20:51 | 73.40 |
Cvanas | 22 April 2020 14:20:37 | 72.77 |
AMkhize | 22 April 2020 14:20:26 | 73.73 |
DHLIWAYOT | 22 April 2020 14:20:07 | 73.88 |
Shorex | 22 April 2020 14:19:56 | 73.34 |
FrancoisSteyn | 22 April 2020 14:19:36 | 73.47 |
ahjurgens | 22 April 2020 14:19:21 | 73.16 |
lallas | 22 April 2020 14:18:52 | 73.32 |
Ubi | 22 April 2020 14:18:39 | 74.20 |
Lukaswillem | 22 April 2020 14:18:26 | 73.97 |
Mujiba | 22 April 2020 14:18:13 | 73.89 |
gcamaioni | 22 April 2020 14:17:26 | 74.17 |
chuckyp | 22 April 2020 14:17:06 | 74.05 |
Nxabega | 22 April 2020 14:16:50 | 73.61 |
Jannas | 22 April 2020 14:16:39 | 74.04 |
gerda | 22 April 2020 14:16:24 | 74.32 |
achimvoss | 22 April 2020 14:16:08 | 74.32 |
tracys | 22 April 2020 14:15:56 | 74.50 |
ross | 22 April 2020 14:15:41 | 74.57 |
ROCHA | 22 April 2020 14:15:26 | 74.29 |
danierall | 22 April 2020 14:15:12 | 75.17 |
Ferdi | 22 April 2020 14:14:55 | 74.33 |
OWEN | 22 April 2020 14:14:38 | 74.44 |
stmply | 22 April 2020 14:14:24 | 74.64 |
tintin | 22 April 2020 14:13:56 | 75.23 |
marloesnl | 22 April 2020 14:13:43 | 74.64 |
JvdLinden | 22 April 2020 14:13:26 | 74.63 |
AnelV | 22 April 2020 14:13:11 | 75.46 |
Maya | 22 April 2020 14:12:52 | 75.19 |
Lee | 22 April 2020 14:12:33 | 74.78 |
paulmoore | 22 April 2020 14:12:04 | 75.88 |
bjarne | 22 April 2020 14:11:46 | 74.25 |
ngonyama | 22 April 2020 14:11:33 | 75.30 |
dhaan1 | 22 April 2020 14:11:16 | 75.30 |
FJGROB | 22 April 2020 14:10:47 | 75.44 |
Lappies1 | 22 April 2020 14:10:32 | 75.16 |
lgrout | 22 April 2020 14:10:17 | 74.79 |
Chrisjl | 22 April 2020 14:10:00 | 75.49 |
Nastassja86 | 22 April 2020 14:09:47 | 75.24 |
Louisdejager | 22 April 2020 14:09:32 | 76.13 |
Adriaan | 22 April 2020 14:09:14 | 75.65 |
Lize | 22 April 2020 14:09:00 | 75.28 |
Tinkiestrydom | 22 April 2020 14:08:44 | 76.04 |
iaanjacob | 22 April 2020 14:08:30 | 75.15 |
patdessy | 22 April 2020 14:08:17 | 75.14 |
Johanni | 22 April 2020 14:08:02 | 74.96 |
Danushka | 22 April 2020 14:07:49 | 75.41 |
juanndelport | 22 April 2020 14:07:22 | 76.16 |
quinngreen | 22 April 2020 14:07:06 | 75.85 |
AlanDenman | 22 April 2020 10:55:18 | 75.66 |
Roughdiamond | 22 April 2020 10:55:05 | 75.65 |
PHB | 22 April 2020 10:54:53 | 75.61 |
photonflasher | 22 April 2020 10:54:37 | 75.76 |
capeofstorms | 22 April 2020 10:54:25 | 75.89 |
dfaller | 22 April 2020 10:54:04 | 76.29 |
Suzanna | 22 April 2020 10:53:53 | 76.70 |
mrvdm | 22 April 2020 10:53:41 | 76.23 |
thegringo | 22 April 2020 10:53:30 | 76.41 |
MARIO | 22 April 2020 10:53:18 | 76.88 |
Savuti | 22 April 2020 10:53:04 | 76.18 |
Chock75 | 22 April 2020 10:52:45 | 76.55 |
Charlesvz | 22 April 2020 10:52:25 | 76.69 |
elmarie78 | 22 April 2020 10:52:13 | 75.95 |
tinostan | 22 April 2020 10:51:56 | 77.42 |
Sheri | 22 April 2020 10:51:44 | 76.83 |
kriya | 22 April 2020 10:51:34 | 76.49 |
Mell | 22 April 2020 10:51:24 | 76.79 |
STinini | 22 April 2020 10:51:10 | 77.02 |
ririchar | 22 April 2020 10:51:01 | 76.44 |
foldron | 22 April 2020 10:50:49 | 76.94 |
db_botha | 22 April 2020 10:50:38 | 76.88 |
Tommybotha | 22 April 2020 10:50:27 | 77.74 |
gert | 22 April 2020 10:50:11 | 76.85 |
elephant | 22 April 2020 10:49:58 | 76.67 |
Ruandewet | 22 April 2020 10:49:47 | 77.84 |
ljoynt | 22 April 2020 10:49:35 | 77.23 |
cedric21 | 22 April 2020 10:49:24 | 77.76 |
Topsy | 22 April 2020 10:49:07 | 76.68 |
Aintro | 22 April 2020 10:48:50 | 77.15 |
mkrennie | 22 April 2020 10:47:54 | 77.67 |
jedi | 22 April 2020 10:47:39 | 77.28 |
craigh | 22 April 2020 10:47:24 | 77.28 |
sybrand | 22 April 2020 10:47:03 | 77.40 |
serena | 22 April 2020 10:46:50 | 77.74 |
MSmet | 22 April 2020 10:46:39 | 77.07 |
krugermark | 22 April 2020 10:46:27 | 77.33 |
weezewood | 22 April 2020 10:46:15 | 78.28 |
IlseLourens | 22 April 2020 10:46:04 | 77.30 |
Essie | 22 April 2020 10:45:49 | 77.81 |
elamp | 22 April 2020 10:45:39 | 77.49 |
RitaG | 22 April 2020 10:45:24 | 78.46 |
african | 22 April 2020 10:45:13 | 77.66 |
sharonhuman | 22 April 2020 10:44:59 | 78.20 |
Riette | 22 April 2020 10:44:46 | 78.42 |
AshleyM | 22 April 2020 10:44:35 | 78.26 |
sheena | 22 April 2020 10:44:23 | 77.91 |
GerhardT | 22 April 2020 10:44:13 | 77.96 |
6677barry | 22 April 2020 10:44:01 | 77.96 |
sokkies | 22 April 2020 10:43:42 | 77.98 |
bear | 22 April 2020 10:43:27 | 78.37 |
S.V | 22 April 2020 10:43:12 | 78.65 |
BriDunn | 22 April 2020 10:43:02 | 77.71 |
Footprint | 22 April 2020 10:42:40 | 78.59 |
Kate | 22 April 2020 10:42:30 | 77.91 |
wildlifepiet | 22 April 2020 10:41:58 | 78.00 |
leighprend | 22 April 2020 10:41:43 | 78.23 |
PhindileMkize | 22 April 2020 10:41:22 | 78.43 |
mildre | 22 April 2020 10:41:10 | 78.88 |
dnewbitt | 22 April 2020 10:40:56 | 78.52 |
pennymills | 22 April 2020 10:40:42 | 78.50 |
melaniecameron | 22 April 2020 10:40:28 | 77.88 |
waltererasmus | 22 April 2020 10:40:14 | 77.96 |
brabant | 22 April 2020 10:40:01 | 78.19 |
Michaeljeh | 22 April 2020 10:39:48 | 78.19 |
sean | 22 April 2020 10:39:36 | 79.00 |
Dean01 | 22 April 2020 10:39:21 | 78.67 |
Bubu | 22 April 2020 10:39:07 | 78.25 |
MartinDeysel | 22 April 2020 10:38:48 | 79.13 |
cerinthe1 | 22 April 2020 10:38:35 | 79.07 |
estebanuk | 22 April 2020 10:38:20 | 78.62 |
davek | 22 April 2020 10:38:02 | 78.67 |
Johnschroevers | 22 April 2020 10:37:50 | 79.14 |
lapdog | 22 April 2020 10:37:38 | 78.94 |
dewetbotha | 22 April 2020 10:37:25 | 79.32 |
adriaanbuys | 22 April 2020 10:37:09 | 78.88 |
ILAGOJ | 22 April 2020 10:36:56 | 79.52 |
Chass | 22 April 2020 10:36:42 | 79.60 |
fredri | 22 April 2020 10:36:30 | 79.29 |
Mzimela | 22 April 2020 10:36:15 | 79.92 |
tabatha | 22 April 2020 10:36:02 | 79.26 |
hindcj | 22 April 2020 10:35:38 | 79.26 |
bassafaris | 22 April 2020 10:35:23 | 79.50 |
athenakram | 22 April 2020 10:35:07 | 79.26 |
mikebrant | 22 April 2020 10:34:50 | 78.94 |
Zizou | 22 April 2020 10:34:39 | 79.10 |
Lezley | 22 April 2020 10:34:23 | 79.49 |
DesireeSchlooz | 22 April 2020 10:34:04 | 80.12 |
AshleyKemp | 22 April 2020 10:33:49 | 79.93 |
hornbill | 22 April 2020 10:33:32 | 79.30 |
africantrax | 22 April 2020 10:33:09 | 80.04 |
Phomolo | 22 April 2020 10:32:50 | 79.72 |
gavhewitt | 22 April 2020 10:32:29 | 79.66 |
TimO | 22 April 2020 10:32:16 | 79.95 |
Ryep | 22 April 2020 10:32:05 | 80.00 |
martinkruger500 | 22 April 2020 10:31:53 | 79.63 |
nipper | 22 April 2020 10:31:33 | 79.19 |
Cazzcat | 22 April 2020 10:31:09 | 79.32 |
nataliewj | 22 April 2020 10:30:42 | 79.96 |
riaan_van_tonder | 22 April 2020 10:30:26 | 79.44 |
bushlover | 22 April 2020 09:44:13 | 79.74 |
Pulani | 22 April 2020 09:44:00 | 80.56 |
genna | 22 April 2020 09:43:47 | 79.93 |
Alexhohne | 22 April 2020 09:43:02 | 80.44 |
mcburns73 | 22 April 2020 09:42:41 | 80.03 |
TAcheson | 22 April 2020 09:42:23 | 80.02 |
tmaster | 22 April 2020 09:42:02 | 79.61 |
Trace | 22 April 2020 09:41:47 | 79.95 |
Kdooley | 22 April 2020 09:41:32 | 80.35 |
andrevanzyl | 22 April 2020 09:41:19 | 79.73 |
JJJvanderBerg | 22 April 2020 09:41:02 | 79.93 |
mambocl | 22 April 2020 09:40:22 | 80.24 |
wildflower | 22 April 2020 09:40:09 | 81.08 |
Wessel | 22 April 2020 09:39:54 | 80.93 |
GregR | 22 April 2020 09:39:38 | 80.20 |
peetah | 22 April 2020 09:39:18 | 80.62 |
DJM | 22 April 2020 09:39:06 | 80.14 |
Hunting | 22 April 2020 09:38:47 | 79.68 |
Sam13 | 22 April 2020 09:38:29 | 80.47 |
dizzy2207 | 22 April 2020 09:38:12 | 80.98 |
keitumetse | 22 April 2020 09:37:54 | 79.98 |
col | 22 April 2020 09:37:40 | 80.66 |
cestmoi | 22 April 2020 09:37:24 | 80.47 |
ReneN | 22 April 2020 09:37:07 | 81.37 |
Lorraine | 22 April 2020 09:36:54 | 81.00 |
AAinAfrica | 22 April 2020 09:36:37 | 80.72 |
Dale1 | 22 April 2020 09:36:21 | 80.50 |
Langkop1 | 22 April 2020 09:36:07 | 81.38 |
Zaynab | 22 April 2020 09:35:52 | 81.10 |
Ciarain | 22 April 2020 09:35:38 | 80.60 |
warrentheessen | 22 April 2020 09:35:23 | 81.37 |
mamaatje | 22 April 2020 09:35:09 | 80.77 |
cliffordsher | 22 April 2020 09:34:47 | 81.79 |
Gina | 22 April 2020 09:34:28 | 80.71 |
lisa | 22 April 2020 09:34:12 | 81.06 |
Abbyann | 22 April 2020 09:33:56 | 80.94 |
Tangopapa | 22 April 2020 09:33:40 | 80.89 |
bald | 22 April 2020 09:33:25 | 81.22 |
AlanMills | 22 April 2020 09:32:57 | 81.54 |
DGBrooks | 22 April 2020 09:32:34 | 81.32 |
lpalestrant | 22 April 2020 09:32:20 | 81.59 |
ChrisTink | 22 April 2020 09:32:02 | 81.07 |
Mac | 22 April 2020 09:31:44 | 81.55 |
nickievdw | 22 April 2020 09:31:24 | 82.65 |
bruno | 22 April 2020 09:30:58 | 81.90 |
Nicole_G | 22 April 2020 09:30:41 | 82.47 |
Charl13 | 22 April 2020 09:30:27 | 82.02 |
pierrer | 22 April 2020 09:30:12 | 82.16 |
AnnalineH | 22 April 2020 09:29:58 | 82.17 |
deanp | 22 April 2020 09:29:39 | 82.58 |
ruth_richards | 22 April 2020 09:29:24 | 82.53 |
Eagar | 22 April 2020 09:28:18 | 82.12 |
Katjatink | 22 April 2020 09:27:54 | 81.97 |
PhilipKeevy | 22 April 2020 09:27:32 | 82.17 |
Daniel.Kieser | 22 April 2020 09:27:09 | 81.84 |
katja | 22 April 2020 09:26:55 | 82.22 |
kath | 22 April 2020 09:26:34 | 82.22 |
bushpig | 22 April 2020 09:26:19 | 82.22 |
ccoetzee | 22 April 2020 09:26:02 | 82.61 |
vundu | 22 April 2020 09:25:46 | 81.46 |
ferret | 22 April 2020 09:25:28 | 82.34 |
Bushmanrun | 22 April 2020 09:25:07 | 82.74 |
chili | 22 April 2020 09:24:49 | 82.43 |
jabulani | 22 April 2020 09:24:34 | 82.40 |
shiska | 22 April 2020 09:24:13 | 82.43 |
drohrs | 22 April 2020 09:23:58 | 82.80 |
JOB | 22 April 2020 09:23:40 | 82.39 |
Anubis | 22 April 2020 09:23:23 | 82.28 |
jgk | 22 April 2020 09:23:02 | 83.02 |
kenndk | 22 April 2020 09:22:34 | 82.97 |
Sparks | 22 April 2020 09:22:17 | 83.71 |
santie | 22 April 2020 09:22:03 | 83.00 |
garyh | 22 April 2020 09:21:39 | 83.64 |
Jmaluleke | 22 April 2020 09:21:19 | 83.34 |
Nicole | 22 April 2020 09:21:03 | 82.76 |
tmakhatha | 22 April 2020 09:20:48 | 83.30 |
williamdavidsmith | 22 April 2020 09:20:30 | 83.69 |
barrymylam | 22 April 2020 09:20:11 | 83.63 |
stefank | 22 April 2020 09:19:48 | 83.43 |
denwen | 22 April 2020 09:19:30 | 83.21 |
crab4d | 22 April 2020 09:19:06 | 83.58 |
StefanF | 22 April 2020 09:18:49 | 84.23 |
orca | 22 April 2020 09:18:31 | 83.94 |
acornelsen | 22 April 2020 09:18:01 | 83.91 |
swara | 22 April 2020 09:17:44 | 83.48 |
Graeme | 22 April 2020 09:17:27 | 84.06 |
kaetimaa | 22 April 2020 09:16:58 | 83.98 |
cathgill | 22 April 2020 09:16:31 | 83.65 |
mooresey | 22 April 2020 09:16:12 | 83.44 |
GaryB | 22 April 2020 09:15:54 | 83.35 |
rjohn | 22 April 2020 09:15:37 | 83.90 |
PertuniaZwana | 22 April 2020 09:15:18 | 83.96 |
poekie | 22 April 2020 09:15:02 | 83.89 |
aquanjer | 22 April 2020 09:14:42 | 83.60 |
DerekChappell | 22 April 2020 09:14:24 | 84.51 |
WLombard | 22 April 2020 09:14:07 | 84.46 |
sjk1164 | 22 April 2020 09:13:33 | 84.22 |
brettw | 22 April 2020 09:13:13 | 84.20 |
normangeorge | 22 April 2020 09:12:44 | 83.79 |
trevor1733 | 22 April 2020 09:05:45 | 83.66 |
mcrosser | 21 April 2020 18:36:02 | 84.18 |
Odette | 21 April 2020 18:35:55 | 84.62 |
DaveHolt | 21 April 2020 18:35:48 | 84.68 |
EWLANE | 21 April 2020 18:35:42 | 84.50 |
carlcv | 21 April 2020 18:35:36 | 84.04 |
ttsoane | 21 April 2020 18:35:29 | 84.24 |
