WildlifeCampus Graduates
|
||
for the 'Survival' course | ||
Name | Graduation Date | Course average (%) |
GKotze | 7 October 2024 17:28:07 | 78.98 |
Meegan | 4 April 2024 14:49:05 | 78.75 |
flajeolet | 27 February 2024 20:17:13 | 83.11 |
Hesmari | 6 January 2024 12:55:06 | 86.80 |
Paulo@57 | 14 May 2023 12:17:10 | 93.98 |
TyronR | 8 May 2023 11:00:06 | 81.25 |
FredHoogerwerf | 2 September 2022 14:34:53 | 76.24 |
ChristaB | 5 April 2022 08:24:22 | 79.43 |
WillD | 18 March 2022 08:35:25 | 95.70 |
Colindp | 9 January 2022 12:02:45 | 70.18 |
Davevdl | 28 December 2021 10:08:31 | 91.82 |
Flora | 18 June 2021 15:00:51 | 84.83 |
IanPerks | 3 October 2020 15:57:16 | 84.91 |
Valkyrie | 24 August 2020 13:46:45 | 87.48 |
DesireeSchlooz | 12 June 2020 20:54:11 | 87.25 |
MaggelEls | 30 May 2020 12:19:04 | 73.71 |
amymay | 11 March 2020 14:05:59 | 81.21 |
crocodile | 5 June 2019 19:40:11 | 84.92 |
Gvmalt | 1 May 2019 15:15:37 | 84.69 |
ncoertzen | 22 January 2018 14:07:16 | 76.72 |
Wilfried | 14 January 2018 17:22:08 | 83.30 |
warrentheessen | 22 June 2016 20:29:59 | 84.55 |
leighgeyer | 12 January 2016 18:35:42 | 78.08 |
mrphilllips | 16 December 2015 11:37:19 | 68.28 |
ahjurgens | 13 August 2015 18:12:47 | 75.52 |
Alexhohne | 17 March 2015 09:49:48 | 95.16 |
jesshh | 17 March 2015 09:34:05 | 80.28 |
Charlesvz | 15 February 2015 10:41:03 | 92.87 |
Nicole_G | 7 October 2014 14:29:14 | 94.39 |
sjk1164 | 9 September 2014 16:05:20 | 94.45 |
redrob100 | 5 September 2014 16:12:19 | 86.65 |
ChristoAnderson | 16 June 2012 06:05:16 | 85.35 |
Ianvdv | 14 June 2012 11:08:01 | 92.15 |
valencia | 26 April 2012 12:55:39 | 93.43 |
ESTJ | 6 April 2012 11:13:14 | 81.22 |
baboon | 2 January 2012 08:38:37 | 85.45 |
Lezley | 19 April 2011 10:08:20 | 93.37 |
Brendon | 13 November 2010 13:46:23 | 91.69 |
bernard | 26 September 2010 09:39:35 | 82.29 |
AndreV | 15 April 2010 15:18:29 | 94.34 |
castle.nic | 22 February 2010 19:57:03 | 95.25 |
Jonty | 18 February 2010 14:17:00 | 77.81 |
bokkop | 21 October 2009 16:34:42 | 87.03 |
Gina | 20 September 2009 16:58:14 | 94.04 |
sam33za | 18 August 2009 09:17:45 | 82.93 |
francoisg | 3 July 2009 09:26:48 | 82.36 |
bunjee | 30 March 2009 09:15:43 | 95.08 |
Anouschka | 6 November 2008 14:22:31 | 81.33 |
Pault | 7 July 2008 12:41:07 | 80.50 |
kimholman | 20 June 2008 14:09:20 | 73.84 |
inyoka | 16 May 2008 10:40:30 | 85.51 |
african | 24 March 2008 21:00:23 | 88.33 |
Wally_KEAG | 16 March 2008 17:56:17 | 93.71 |
Ezelle | 4 November 2007 20:00:47 | 78.34 |
LizaW | 30 April 2007 07:34:50 | 97.95 |
lgrout | 20 April 2007 16:41:57 | 84.31 |
wendy1 | 10 October 2006 15:05:36 | 84.25 |
amelia | 23 July 2006 22:51:18 | 96.59 |
Maria | 27 January 2006 06:23:50 | 83.45 |
katja | 26 December 2005 18:59:30 | 96.66 |
stmply | 17 September 2005 17:20:24 | 84.34 |
GrahamP | 8 July 2005 08:52:55 | 95.64 |
Footprint | 15 June 2005 12:09:14 | 86.53 |
dnewbitt | 21 April 2005 16:09:47 | 90.35 |
dfaller | 29 December 2004 08:59:54 | 91.23 |
Savuti | 7 December 2004 16:51:08 | 84.63 |
chris066 | 23 October 2004 18:33:59 | 90.70 |
Simbi | 3 October 2004 13:46:06 | 94.32 |
George | 26 April 2004 10:25:36 | 91.91 |
waltererasmus | 14 March 2004 13:42:41 | 92.54 |
cestmoi | 28 February 2004 19:56:14 | 92.89 |
ngonyama | 20 December 2003 13:39:32 | 77.39 |
peetah | 6 November 2003 14:39:33 | 91.68 |
craigh | 12 June 2003 13:04:53 | 93.02 |
Trace | 24 February 2003 12:49:29 | 94.81 |
Nxabega | 17 October 2002 17:05:41 | 85.17 |
76 Graduates |