WildlifeCampus Graduates
|
for the 'Behaviour Guide to African Herbivores' course |
Name |
Graduation Date |
Course average (%) |
Louisdejager | 10 January 2021 09:46:53 | 76.79 |
Joris | 10 August 2020 13:01:48 | 79.76 |
ameyer@traiman.co.za | 22 March 2020 11:55:23 | 78.87 |
MaggelEls | 18 February 2020 16:59:05 | 76.81 |
Isobel | 29 October 2019 12:43:34 | 72.28 |
crocodile | 12 March 2019 20:59:50 | 85.17 |
Bobbie | 9 October 2018 14:09:52 | 71.63 |
Wilfried | 5 October 2017 15:00:40 | 76.34 |
awdhodges | 3 May 2017 13:17:43 | 94.44 |
Nearwild | 14 April 2017 11:03:29 | 86.48 |
dunlak | 25 November 2015 15:41:47 | 77.34 |
leighgeyer | 18 August 2015 11:08:26 | 73.26 |
StephanieBeatson | 10 August 2015 21:38:28 | 78.48 |
Alexhohne | 17 March 2015 10:49:09 | 80.44 |
jesshh | 17 March 2015 10:48:06 | 88.79 |
xraydave | 2 April 2010 14:25:39 | 84.30 |
francoisg | 29 June 2009 22:54:11 | 76.97 |
loxodonta69 | 5 December 2008 09:09:21 | 72.20 |
lgrout | 14 May 2007 21:42:41 | 73.49 |
wendy1 | 15 November 2006 11:22:05 | 77.36 |
angiehoward1970 | 11 October 2006 22:09:59 | 76.12 |
cestmoi | 16 August 2006 07:37:23 | 74.63 |
GrahamP | 2 August 2006 11:42:43 | 86.73 |
riaan_van_tonder | 23 July 2006 20:09:37 | 77.29 |
Jonty | 31 May 2006 13:34:25 | 74.06 |
rjohn | 17 August 2005 23:56:10 | 81.80 |
dnewbitt | 30 June 2005 09:21:32 | 78.10 |
Nxabega | 20 February 2005 16:11:55 | 72.08 |
drohrs | 20 February 2004 22:28:59 | 81.37 |
ngonyama | 12 December 2003 09:11:15 | 72.36 |
30 Graduates |