Student Top 100
for the 'Cultural Guiding - Northern Cape' course |
||
The top 100 list is calculated per course as follows: 1) The student has not graduated this course. 2) The student has completed at least 1 module. 3) The number of modules completed. 4) The average test score obtained for all the modules completed for this course. Note: The module badge is only displayed if all the components for the module are passed. |
||
Login name | Position | Badges |
Aresdal | 1 | ![]() |
awdhodges | 2 | ![]() |
BA459 | 3 | ![]() |
DesireeSchlooz | 4 | ![]() |
JaydSellar | 5 | ![]() |
JBremner | 6 | ![]() |
Simonraab | 7 | ![]() |
basdeo | 8 | ![]() |
BushmanTom | 9 | ![]() |
ChaneS | 10 | ![]() |
maartin | 11 | ![]() |
JacominaElizabeth | 12 | ![]() |
Quinton0108 | 13 | ![]() |
RubenJ | 14 | ![]() |
sheena | 15 | ![]() |
CathrineN | 16 | ![]() |
ZackDuvenhage | 17 | ![]() |
GTHose | 18 | ![]() |
Nikita_Lumb | 19 | ![]() |
DeonE | 20 | ![]() |
Elguanitia | 21 | ![]() |
tviersel | 22 | ![]() |
chris066 | 23 | ![]() |
Dump | 24 | ![]() |
Lulu1994 | 25 | ![]() |
CindyCarls | 26 | ![]() |
DylanGW | 27 | ![]() |
JuniaKaindjee | 28 | ![]() |
Melissawild | 29 | ![]() |
vinolia | 30 | ![]() |
Grantale | 31 | ![]() |
jessieparke | 32 | ![]() |
TimothyL | 33 | ![]() |
AshtonPorter | 34 | ![]() |
gabgonse1310 | 35 | ![]() |
JeanrichGW | 36 | ![]() |
Wynandwillemse555 | 37 | ![]() |
patrick75 | 38 | ![]() |
RobertdpERP | 39 | ![]() |
Suzaan.Esterhuyzen | 40 | ![]() |
WALTERNYONI | 41 | ![]() |
Benito | 42 | ![]() |
NamaneMoratehi | 43 | ![]() |
SIBUSISOMTHULISENI | 44 | ![]() |
Sine | 45 | ![]() |
Lumina | 46 | ![]() |
Bedneck | 47 | ![]() |
JPDP | 48 | ![]() |
Leeuwyfie | 49 | ![]() |
SophieW | 50 | ![]() |
DavidNgwenya | 51 | ![]() |
MitchellGW | 52 | ![]() |
![]() |