Student Top 100
for the 'Cultural Guiding - Northern Cape' course |
||
The top 100 list is calculated per course as follows: 1) The student has not graduated this course. 2) The student has completed at least 1 module. 3) The number of modules completed. 4) The average test score obtained for all the modules completed for this course. Note: The module badge is only displayed if all the components for the module are passed. |
||
Login name | Position | Badges |
AD | 1 | ![]() ![]() ![]() ![]() |
Aresdal | 2 | ![]() |
awdhodges | 3 | ![]() |
DesireeSchlooz | 4 | ![]() |
JaydSellar | 5 | ![]() |
JBremner | 6 | ![]() |
Simonraab | 7 | ![]() |
basdeo | 8 | ![]() |
BushmanTom | 9 | ![]() |
ChaneS | 10 | ![]() |
maartin | 11 | ![]() |
JacominaElizabeth | 12 | ![]() |
Quinton0108 | 13 | ![]() |
RubenJ | 14 | ![]() |
sheena | 15 | ![]() |
Nikita_Lumb | 16 | ![]() |
DeonE | 17 | ![]() |
Donya | 18 | ![]() |
Elguanitia | 19 | ![]() |
tviersel | 20 | ![]() |
chris066 | 21 | ![]() |
Dump | 22 | ![]() |
Lulu1994 | 23 | ![]() |
DylanGW | 24 | ![]() |
Grantale | 25 | ![]() |
jessieparke | 26 | ![]() |
TimothyL | 27 | ![]() |
gabgonse1310 | 28 | ![]() |
JeanrichGW | 29 | ![]() |
patrick75 | 30 | ![]() |
RobertdpERP | 31 | ![]() |
Suzaan.Esterhuyzen | 32 | ![]() |
WALTERNYONI | 33 | ![]() |
AngeliquevW | 34 | ![]() |
Benito | 35 | ![]() |
Blanchie | 36 | ![]() |
NadineJacobs | 37 | ![]() |
NamaneMoratehi | 38 | ![]() |
SIBUSISOMTHULISENI | 39 | ![]() |
Sine | 40 | ![]() |
Bedneck | 41 | ![]() |
JPDP | 42 | ![]() |
Leeuwyfie | 43 | ![]() |
SophieW | 44 | ![]() |
MitchellGW | 45 | ![]() |
![]() |