Student Top 100
for the 'Behaviour Guide to African Herbivores' course |
||
The top 100 list is calculated per course as follows: 1) The student has not graduated this course. 2) The student has completed at least 1 module. 3) The number of modules completed. 4) The average test score obtained for all the modules completed for this course. Note: The module badge is only displayed if all the components for the module are passed. |
||
Login name | Position | Badges |
Trace | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SimonD | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
tophound | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
TyroneJ | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
avaneeden | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Maria | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
craigh | 7 | ![]() ![]() ![]() ![]() ![]() ![]() |
mcburns73 | 8 | ![]() ![]() ![]() ![]() ![]() |
pjbarlow93 | 9 | ![]() ![]() ![]() ![]() ![]() |
JanP | 10 | ![]() ![]() ![]() ![]() |
bjclark | 11 | ![]() ![]() ![]() ![]() |
LizaW | 12 | ![]() ![]() ![]() |
dfaller | 13 | ![]() ![]() ![]() |
Pawlik | 14 | ![]() ![]() ![]() |
chris066 | 15 | ![]() ![]() ![]() |
waltererasmus | 16 | ![]() ![]() ![]() |
DerekMoran | 17 | ![]() ![]() ![]() |
valencia | 18 | ![]() ![]() |
bernard | 19 | ![]() ![]() |
ahjurgens | 20 | ![]() ![]() |
paulmoore | 21 | ![]() ![]() |
jcumin | 22 | ![]() |
Richard | 23 | ![]() |
johanvan | 24 | ![]() |
OTHMAN | 25 | ![]() |
Footprint | 26 | ![]() |
KimHill | 27 | ![]() |
rochelle-kay | 28 | ![]() |
![]() |